標準賬戶 | 2.8 | 3.1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
微型帳戶 | 3.7 | 3.1 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
超低點差帳戶 | 0.1 | 0.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
超低點差帳戶MT5 | 0.1 | 0.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
0佣金帳戶 | 2.5 | 3.6 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
0佣金帳戶MT5 | 2.5 | 3.6 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
標準賬戶MT5 | 0.4 | 3.1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。