標準賬戶 | 1.7 | 2.2 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
微型帳戶 | 2.4 | 2.2 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
超低點差帳戶 | 0 | 0 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
超低點差帳戶MT5 | 0 | 0 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
0佣金帳戶 | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
0佣金帳戶MT5 | 1.4 | 2.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
標準賬戶MT5 | 0.1 | 2.2 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 | FX Majors | -7.46 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。