標準賬戶 | 1.8 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
微型帳戶 | 2.1 | 2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
超低點差帳戶 | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
超低點差帳戶MT5 | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
0佣金帳戶 | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
0佣金帳戶MT5 | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
標準賬戶MT5 | 0.1 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。