FXTM Standard | 2.8 | 3.1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
Micro | 3.7 | 3.1 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
Advantage | 0.1 | 0.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
Advantage MT5 | 0.1 | 0.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
Advantage Plus | 2.5 | 3.6 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
Advantage Plus MT5 | 2.5 | 3.6 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
FXTM Standard MT5 | 0.4 | 3.1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 | FX Majors | -5.46 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.