標準賬戶 | 14.4 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
超低點差帳戶 | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
超低點差帳戶MT5 | 0 | 4.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
0佣金帳戶 | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
0佣金帳戶MT5 | 13.7 | 16.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
標準賬戶MT5 | 9.8 | 14.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -52.79 | -36.69 | 00:15:00 | 23:55:00 | FX Minors | -12.75 | 0 |
交易有風險。您的投資不應該超過您可以承受的損失。