標準賬戶 | 5.5 | 5.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
微型帳戶 | 5.5 | 5.9 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
超低點差帳戶 | 0 | 0.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
超低點差帳戶MT5 | 0 | 0.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
0佣金帳戶 | 2.2 | 6.4 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
0佣金帳戶MT5 | 2.2 | 6.4 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | -5.24 | 7 | |
標準賬戶MT5 | 0.6 | 6.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 | FX Majors | -5.24 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。