標準賬戶 | 5.1 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
微型帳戶 | 6.5 | 5.3 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
超低點差帳戶 | 1 | 1.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
超低點差帳戶MT5 | 1 | 1.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
0佣金帳戶 | 2.9 | 6.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
0佣金帳戶MT5 | 2.9 | 6.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
標準賬戶MT5 | 0.6 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.41 | -11.21 | 00:15:00 | 23:55:00 | FX Majors | -6.45 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。