Contract specifications are a set of conditions that set the terms for how that product will trade. In this case, FXTM’s contract specifications refer to the minimum spreads, pip value and swap for each financial product that we offer. These should be read in their entirety prior to entering any form of trading position with FXTM
While the forex market is open 24 hours a day, 5 days a week, these timeframes don’t apply to all other financial markets. Please consult our chart below for each market to ensure you are aware of the correct Start and Close time for that market’s trading session in order to react accordingly.
Our contract specifications table should help you decide which financial product may be right for you. Expand your trading portfolio with currency pairs, Silver and Gold Spot metals, CFDs on Shares (Stocks), Indices and Commodities, as well as direct Stock trading.
Feel free to contact us if you have any questions.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/575, we are publishing the quarterly information on execution quality of transactions. Download zip file.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/576, we are publishing the annual information on the identity of execution venues and on the quality of execution obtained. Download zip file.
Estimated Ex-ante Cost and Charges information associated with financial instruments and services. Download PDF.
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDJPY | Australian Dollar/Japanese Yen | 0.1 | 10 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 |
AUDUSD | Australian Dollar/US Dollar | 0.0 | 0.1 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 0.0 | 10 | -0.0969 | -0.0218 | 00:15:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 1.0 | 0.1 | -0.41 | -11.21 | 00:15:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.1 | 0.1 | -3.16 | -6.91 | 00:15:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.0 | 0.1 | -9.82 | 3 | 00:15:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.0 | 0.1 | -0.002 | -0.085 | 00:15:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 0.0 | 10 | -0.2281 | 0.0389 | 00:15:00 | 23:55:00 |
EURUSD | Euro/US Dollar | 0.0 | 0.1 | 0.0375 | -0.0779 | 00:15:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.4 | 0.1 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 0.1 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.2 | 0.1 | -0.175 | 0.091 | 00:15:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 0.0 | 10 | -0.373 | 0.138 | 00:15:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.1 | 0.1 | -2.8 | -2.14 | 00:15:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.0 | 10 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.0 | 0.1 | -0.95 | -2.04 | 00:15:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.0 | 0.1 | -8.02 | 2.55 | 00:15:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.0 | 0.1 | -14.19 | 7.01 | 00:15:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 0.0 | 10 | -0.245 | 0.1565 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
AUDCAD | Australian Dollar/Canadian Dollar | 0.2 | 0.1 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.1 | 0.1 | -0.0787 | 0.0353 | 00:15:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.0 | 0.1 | -0.032 | -0.049 | 00:15:00 | 23:55:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 0.1 | -0.0735 | 0.0261 | 00:15:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 10 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 0.2 | 0.1 | -0.7893 | -1.4153 | 00:15:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.6 | 0.1 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 0.2 | 0.1 | -1.1398 | -0.9358 | 00:15:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 0.2 | 0.1 | -0.091 | -0.091 | 00:15:00 | 23:55:00 |
GBPNZD | Great Britain Pound/Zealand Dollar | 0.5 | 0.1 | -9.78 | -4.69 | 00:15:00 | 23:55:00 |
GBPSGD | Great Britain Pound/Singapore Dollar | 0.1 | 0.1 | -0.262 | -0.096 | 00:15:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.1 | 0.1 | -0.0518 | -0.0085 | 00:15:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.4 | 0.1 | -0.0757 | 0.0352 | 00:15:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 9.0 | 0.1 | -0.0873 | -0.0723 | 00:15:00 | 23:55:00 |
SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 0.0 | 0.1 | -52.79 | -36.69 | 00:15:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 0.0 | 0.1 | -72.1 | -45.8 | 00:15:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 0.0 | 0.1 | -99.24 | -15.14 | 00:15:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 1.3 | 0.1 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Pip value /0.01 lot | Swap | Trading Sessions | ||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | ||||
CHFNOK | Swiss Franc/Norwegian Krone | 38.7 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
CHFPLN | Swiss Franc/Polish Zloty | 23.0 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURHKD | Euro/Hong Kong Dollar | 5.7 | 0.1 | -0.6648 | -1.0318 | 00:15:00 | 23:55:00 |
EURPLN | Euro/Polish Zloty | 2.1 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 0.1 | 0.01 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 5.0 | 0.1 | -161.85 | -58.75 | 00:15:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 22.0 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 119.4 | 0.1 | -7.5 | -8.4 | 00:15:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 8.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 0.1 | 0.1 | -7.73 | -3.22 | 00:15:00 | 23:55:00 |
USDCNH | US Dollar/Chinese Renminbi | 3.0 | 0.1 | -1.2163 | 0.0757 | 04:00:00 | 23:55:00 |
USDCZK | US Dollar/Czech Koruna | 25.0 | 0.1 | -1.3907 | -1.3017 | 00:15:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 0.1 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
USDMXN | US Dollar/Mexican Peso | 24.0 | 0.1 | 1.2741 | -4.9769 | 00:15:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 0.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 7.6 | 0.01 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 |
USDZAR | US Dollar/South Africa Rand | 0.0 | 0.1 | -32.02 | -329.62 | 00:15:00 | 23:55:00 |
Ticker | Name | Minimum Spreads | Swap | Trading Sessions | |||
---|---|---|---|---|---|---|---|
Swap Short | Swap Long | Start Trading | Close Trading | Trading Break | |||
XAGEUR | Silver/Euro | 7.0 | -0.4 | -1.4 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAGUSD | Silver/US Dollar | 9.0 | 4.05 | -6.07 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUEUR | Gold/Euro | 31.0 | 2.76 | -40.24 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUGBP | Gold/British Pound | 76.0 | -3.60 | -7.20 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
XAUUSD | Gold/US Dollar | 0.0 | 0.1695 | -0.4073 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
Ticker | Name | Typical Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | ||||
#AAL | AMERICAN AIRLINES GROUP | - | 4 | 16:31:00 | 22:59:00 |
#AAPL | APPLE | - | 20 | 16:31:00 | 22:59:00 |
#ABT | ABBOTT LABORATORIES | - | 20 | 16:31:00 | 22:59:00 |
#ADBE | ADOBE SYSTEMS | - | 75 | 16:31:00 | 22:59:00 |
#AEO | AMERICAN EAGLE | - | 7 | 16:31:00 | 22:59:00 |
#AIG | American International Group Inc | - | 28 | 16:31:00 | 22:59:00 |
#AMAT | APPLIED MATERIALS | - | 15 | 16:31:00 | 22:59:00 |
#AMGN | AMGEN | - | 50 | 16:31:00 | 22:59:00 |
#AMZN | Amazon.com Inc | - | 410 | 16:31:00 | 22:59:00 |
#ATVI | ACTIVISION BLIZZARD | - | 15 | 16:31:00 | 22:59:00 |
#AVGO | AVAGO TECHNOLOGIES | - | 95 | 16:31:00 | 22:59:00 |
#AXP | American Express Company | - | 28 | 16:31:00 | 22:59:00 |
#BABA | ALIBABA GROUP HOLDING LTD | - | 54 | 16:31:00 | 22:59:00 |
#BAC | Bank of America | - | 12 | 16:31:00 | 22:59:00 |
#BIDU | BAIDU | - | 43 | 16:31:00 | 22:59:00 |
#BK | BANK of NEW YORK MELLON | - | 10 | 16:31:00 | 22:59:00 |
#BP | BP | - | 2 | 16:31:00 | 22:59:00 |
#BSX | BOSTON SCIENTIFIC | - | 10 | 16:31:00 | 22:59:00 |
#BX | BLACKSTONE GROUP | - | 15 | 16:31:00 | 22:59:00 |
#C | CITIGROUP | - | 25 | 16:31:00 | 22:59:00 |
#CAT | Caterpillar Inc | - | 37 | 16:31:00 | 22:59:00 |
#CDNS | CADENCE DESIGN SYSTEMS | - | 20 | 16:31:00 | 22:59:00 |
#CFG | Citizens Financial Group, Inc. | - | 5 | 16:31:00 | 22:59:00 |
#COP | CONOCOPHILLIPS | - | 20 | 16:31:00 | 22:59:00 |
#COST | COSTCO WHOLESALE | - | 45 | 16:31:00 | 22:59:00 |
#CSCO | CISCO | - | 12 | 16:31:00 | 22:59:00 |
#CTSH | COGNIZANT TECH SOLUTION | - | 15 | 16:31:00 | 22:59:00 |
#CVS | CVS CAREMARK | - | 21 | 16:31:00 | 22:59:00 |
#CVX | Chevron | - | 17 | 16:31:00 | 22:59:00 |
#DAL | DELTA AIR LINES | - | 10 | 16:31:00 | 22:59:00 |
#DIS | Walt Disney Company | - | 34 | 16:31:00 | 22:59:00 |
#DVN | DEVON ENERGY | - | 7 | 16:31:00 | 22:59:00 |
#EA | ELECTRONIC ARTS | - | 35 | 16:31:00 | 22:59:00 |
#EBAY | eBay Inc | - | 10 | 16:31:00 | 22:59:00 |
#EPD | ENTERPRISES PRODUCTS PARTNERS | - | 9 | 16:31:00 | 22:59:00 |
#EXC | EXELON | - | 17 | 16:31:00 | 22:59:00 |
#F | FORD MOTOR | - | 12 | 16:31:00 | 22:59:00 |
#FITB | FIFTH THIRD BANCORP | - | 10 | 16:31:00 | 22:59:00 |
#FOXA | Twenty-First Century Fox , Inc. (A) | - | 10 | 16:31:00 | 22:59:00 |
#GE | General Electric Corporation | - | 20 | 16:31:00 | 22:59:00 |
#GILD | GILEAD SCIENCES | - | 22 | 16:31:00 | 22:59:00 |
#GLNG | GOLAR LONG | - | 10 | 16:31:00 | 22:59:00 |
#GM | GENERAL MOTORS | - | 22 | 16:31:00 | 22:59:00 |
#GOOGL | Alphabet Inc | - | 270 | 16:31:00 | 22:59:00 |
#GPS | GAP | - | 17 | 16:31:00 | 22:59:00 |
#HBAN | HUNTINGTON BANCSHARES | - | 2 | 16:31:00 | 22:59:00 |
#HLT | Hilton Worldwide Holdings Inc. | - | 25 | 16:31:00 | 22:59:00 |
#HPQ | Hewlett-Packard Company | - | 10 | 16:31:00 | 22:59:00 |
#HZNP | HORIZON PHARMA | - | 2 | 16:31:00 | 22:59:00 |
#INTC | Intel Corporation | - | 17 | 16:31:00 | 22:59:00 |
#JBLU | JETBLUE AIRWAYS | - | 9 | 16:31:00 | 22:59:00 |
#JD | JD.com, Inc. | - | 10 | 16:31:00 | 22:59:00 |
#JNJ | Johnson & Johnson | - | 19 | 16:31:00 | 22:59:00 |
#JPM | JPMorgan Chase & Co | - | 22 | 16:31:00 | 22:59:00 |
#KEY | KEYCORP | - | 7 | 16:31:00 | 22:59:00 |
#KHC | The Kraft Heinz Company | - | 10 | 16:31:00 | 22:59:00 |
#KO | Coca-Cola Company | - | 22 | 16:31:00 | 22:59:00 |
#KR | THE KROGER | - | 17 | 16:31:00 | 22:59:00 |
#LC | LendingClub Corporation | - | 12 | 16:31:00 | 22:59:00 |
#LULU | LULULEMON ATHLETICA | - | 105 | 16:31:00 | 22:59:00 |
#LYFT | Lyft, Inc. | - | 22 | 16:31:00 | 22:59:00 |
#M | MACY'S | - | 8 | 16:31:00 | 22:59:00 |
#MAT | MATTEL | - | 8 | 16:31:00 | 22:59:00 |
#MCD | McDonald’s Corporation | - | 45 | 16:31:00 | 22:59:00 |
#MDT | MEDTRONIC | - | 21 | 16:31:00 | 22:59:00 |
#META | Meta Platforms Inc | - | 26 | 16:31:00 | 22:59:00 |
#MRK | Merck & Co Inc | - | 26 | 16:31:00 | 22:59:00 |
#MRO | MARATHON OIL | - | 8 | 16:31:00 | 22:59:00 |
#MS | MORGAN STANLEY | - | 22 | 16:31:00 | 22:59:00 |
#MSFT | Microsoft Corporation | - | 20 | 16:31:00 | 22:59:00 |
#MU | MICRON TECH | - | 10 | 16:31:00 | 22:59:00 |
#NAVI | Navient Corporation | - | 3 | 16:31:00 | 22:59:00 |
#NEM | NEWMONT MINING | - | 15 | 16:31:00 | 22:59:00 |
#NFLX | NETFLIX | - | 90 | 16:31:00 | 22:59:00 |
#NKE | NIKE | - | 20 | 16:31:00 | 22:59:00 |
#NVDA | NVIDIA | - | 65 | 16:31:00 | 22:59:00 |
#NWL | NEWELL RUBBERMAID | - | 13 | 16:31:00 | 22:59:00 |
#ON | ON Semiconductor Corp. | - | 4 | 16:31:00 | 22:59:00 |
#ORCL | Oracle Corporation | - | 22 | 16:31:00 | 22:59:00 |
#PAA | PLAINS ALL AMERICA PIPELINE | - | 3 | 16:31:00 | 22:59:00 |
#PFE | Pfizer Inc | - | 22 | 16:31:00 | 22:59:00 |
#PG | Procter & Gamble Company | - | 15 | 16:31:00 | 22:59:00 |
#PTEN | PATTERSON-UTI ENERGY | - | 9 | 16:31:00 | 22:59:00 |
#PYPL | PayPal Holdings, Inc. | - | 33 | 16:31:00 | 22:59:00 |
#QCOM | QUALCOMM Inc | - | 22 | 16:31:00 | 22:59:00 |
#RIG | TRANSOCEAN | - | 2 | 16:31:00 | 22:59:00 |
#ROST | ROSS STORES | - | 25 | 16:31:00 | 22:59:00 |
#RRC | RANGE RESOURCES | - | 18 | 16:31:00 | 22:59:00 |
#SBUX | Starbucks Corporation | - | 22 | 16:31:00 | 22:59:00 |
#SCHW | CHARLES SCHWAB | - | 10 | 16:31:00 | 22:59:00 |
#SLB | SCHLUMBERGER | - | 34 | 16:31:00 | 22:59:00 |
#SNAP | Snap Inc. | - | 50 | 16:31:00 | 22:59:00 |
#SPWR | SUNPOWER | - | 8 | 16:31:00 | 22:59:00 |
#STLD | STEEL DYNAMICS | - | 8 | 16:31:00 | 22:59:00 |
#STX | SEAGATE TECH | - | 8 | 16:31:00 | 22:59:00 |
#SYF | Synchrony Financial | - | 5 | 16:31:00 | 22:59:00 |
#T | AT&T Inc | - | 22 | 16:31:00 | 22:59:00 |
#TSLA | TESLA MOTORS | - | 205 | 16:31:00 | 22:59:00 |
#TSM | TAIWAN SEMICONDUCTOR | - | 9 | 16:31:00 | 22:59:00 |
#UBER | Uber Technologies, Inc. | - | 11 | 16:31:00 | 22:59:00 |
#UNP | UNION PACIFIC | - | 40 | 16:31:00 | 22:59:00 |
#URBN | URBAN OUTFITTERS | - | 9 | 16:31:00 | 22:59:00 |
#USB | US BANCORP | - | 10 | 16:31:00 | 22:59:00 |
#V | Visa Inc | - | 20 | 16:31:00 | 22:59:00 |
#VLO | VALERO ENERGY | - | 25 | 16:31:00 | 22:59:00 |
#VOD | VODAFONE GROUP PLC | - | 4 | 16:31:00 | 22:59:00 |
#VZ | Verizon Communications Inc | - | 20 | 16:31:00 | 22:59:00 |
#WBA | Walgreens Boots Alliance, Inc. | - | 33 | 16:31:00 | 22:59:00 |
#WFC | Wells Fargo Company | - | 22 | 16:31:00 | 22:59:00 |
#WMT | Wal-Mart Stores Inc | - | 28 | 16:31:00 | 22:59:00 |
#WYNN | WYNN RESORTS | - | 20 | 16:31:00 | 22:59:00 |
#XOM | ExxonMobil Corporation | - | 30 | 16:31:00 | 22:59:00 |
#XRX | XEROX | - | 7 | 16:31:00 | 22:59:00 |
#YNDX | YANDEX | - | 28 | 16:31:00 | 22:59:00 |
Ticker | Name | Minimum Spreads | Trading Sessions | ||
---|---|---|---|---|---|
Start Trading | Close Trading | Trading Break | |||
AUS200_m | Australia 200 | 0.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
CHNA50_m | FTSE China A 50 Index | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
FCHI40_m | France 40 | 0.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
GER40_m | Germany40 (Mini) | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
HSI50_m | Hong Kong 50 Mini | 0.5 | 01:01:00 | 23:59:00 | - |
Jap225_m | Japan 225 Mini | 0.0 | 01:01:00 | 23:59:00 | - |
NQ100_m | NASDAQ 100 Index | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
SPN35_m | Spain 35 Mini | 0.0 | 09:01:00 | 20:59:00 | 20:59:00 - 09:01:00 |
SPX500_m | Standard & Poor's 500 | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
STOX50_m | Europe 50 Mini | 0.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
UK100_m | UK 100 Mini | 0.0 | 01:30:00 | 23:59:00 | 23:59:00 - 01:01:00 |
USDInd | US Dollar Index | 1.0 | 03:00:00 | 23:55:00 | 23:55:00 - 03:00:00 |
WSt30_m | Wall Street 30 (Mini) | - | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.
Trading in all instruments opens at 00:15 EET on Monday and closes at 23:55 EET on Friday. Trading within this timeframe depends on the relevant Contract Specifications conditions.
Cryptocurrencies are not available for clients in Nigeria.