FXTM Standard | 4.1 | 4.8 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Micro | 5.9 | 4.8 | 1000 | 0.01 | 0.001 | 0.01 | 0.1 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage MT5 | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage Plus | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
Advantage Plus MT5 | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 0.01 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client