標準賬戶 | 18.4 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
微型帳戶 | 18.4 | 20.3 | 1000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
超低點差帳戶 | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
超低點差帳戶MT5 | 0.5 | 3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
0佣金帳戶 | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
0佣金帳戶MT5 | 5.2 | 7.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
標準賬戶MT5 | 13.8 | 20.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.78 | -4.69 | 00:15:00 | 23:55:00 | FX Minors | -4.93 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。