標準賬戶 | 3.4 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
微型帳戶 | 5 | 4.2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
超低點差帳戶 | 0 | 0.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
超低點差帳戶MT5 | 0 | 0.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
0佣金帳戶 | 2.4 | 4.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
0佣金帳戶MT5 | 2.4 | 4.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
標準賬戶MT5 | 0.1 | 4.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -9.82 | 3 | 00:15:00 | 23:55:00 | FX Majors | -2.08 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。